Boxing Day 26 December 2021
Over 100 runners in 2K and 5K runs
Over 100 runners joined in the Boxing Day run from the Community Centre, evenly split between the 2k Family event, and the 5k(+) timed run.
The 2k event, out and back on the Ridge beyond the Bench, was great fun for everyone. Santa hats and reindeer antlers were everywhere. The ‘false start’ gave everyone the chance to stretch their legs up to 3k, with a good helping of laughter before the restart. First to finish the full 2k was James Capstick (event number 3).
On Beechen Lane, over 50 runners set off on a route through Parkhill and Denny Wood Inclosures. The constraint of keeping to the gravel track extended the distance closer to 6k. the challenge was taken on with relish by the field.

5K Race Results
Chris Fawcett (141) was first back in a tremendous time of 22:25. The fastest woman was Trish Patterson (115) with 26:32. Elsa Norris (137) was next at 27:26, to claim the fastest under 18 medal. William Farthing (134) took the men’s under 18 medal with 27:36.
It was great to see everyone finishing with a smile, all the way through to the last man home, on his first run since recovering from Covid.
Congratulations to everyone who turned out – take those smiles into the New Year!
Full results of the 5k times:
Name | Number | Time | |
---|---|---|---|
Chris | Fawcett | 141 | 22:25 |
Dan | Latham | 105 | 22:45 |
Josh | Denham | 122 | 24:10:00 |
Sean | Williams | 112 | 24:51:00 |
Matt | Casey | 108 | 25:05:00 |
Rob | Salter | 125 | 26:30:00 |
Trish | Patterson | 115 | 26:32:00 |
Elsa | Norris | 137 | 27:26:00 |
Matt | Buck | 126 | 27:30:00 |
Lars | Hansen | 144 | 27:33:00 |
William | Farthing | 134 | 27:36:00 |
Annie | Salter | 123 | 28:01:00 |
Robert | Norris | 138 | 28:09:00 |
Matthew | Ray | 146 | 28:51:00 |
Stephen | Blight | 107 | 29:07:00 |
Marion | Frewin | 121 | 29:22:00 |
Harry | Green | 151 | 29:31:00 |
Jane | Hodge | 131 | 29:42:00 |
Paul | Herbert | 110 | 31:13:00 |
Katherine | Tatlock | 129 | 31:41:00 |
Barry | Hodt | 132 | 32:40:00 |
Richard | Ray | 145 | 32:54:00 |
Tom | Bell | 136 | 34:10:00 |
Patrick | Birmingham | 113 | 34:21:00 |
Susannah | Knights | 140 | 34:21:00 |
Lucy | Salter | 124 | 35:21:00 |
Peter | Birch | 116 | 35:32:00 |
Sheron | Young | 148 | 35:32:00 |
Michael | Fawcett | 130 | 35:46:00 |
Tara | Bell | 135 | 36:20:00 |
Edward | Johnson | 149 | 36:52:00 |
Phil | Farthing | 133 | 37:15:00 |
Kayleigh | Fawcett | 119 | 37:30:00 |
120 | 37:30:00 | ||
Brian | Birch | 117 | 38:15:00 |
Yasmine | Casey | 109 | 38:29:00 |
Julie | Gilvear | 139 | 38:45:00 |
Richard | Barnett | 147 | 39:01:00 |
Stuart | Robinson | 106 | 39:02:00 |
John | Howell | 114 | 39:03:00 |
Caroline | Mayes | 154 | 40:40:00 |
Mario | Sheath | 118 | 41:27:00 |
Jenny | Knights | 142 | 43:20:00 |
Andrew | Knights | 143 | 43:20:00 |
Sue | Forber | 103 | 45:01:00 |
Diane | Kitson | 104 | 45:01:00 |
Elenor | Flood | 111 | 48:02:00 |
Robert | Cross | 128 | 48:29:00 |
John | Cross | 127 | 48:29:00 |
Georgia | Hollis | 101 | 36:30(S) |
Amanda | Hollis | 102 | 36:30(S) |
Caroline | Rowland | 150 | NTR |
Mark | Cooper | 152 | NTR |
Sally | Lewis | 153 | NTR |

Thank you to all who took part - runners, marshals and catering volunteers - plus a big thank you to our sponsors for supporting the event.
Colin Johnson, Event Organiser
Any questions: race@