Lyndhurst Community Centre

Donate
Call us: 023 8028 2267
admin@lyndhurstcomm.org

  • Welcome
  • Book a room
    • Room information
    • Room availablility calendar
    • Online room booking
  • Events
    • What’s On Magazine
    • Events calendar
  • Films
  • Our groups
    • Art and Music
    • Wellbeing and Fitness
    • Social and Educational Groups
  • Library
    • Library information
    • Join the library
    • Log in to your account
  • Membership
  • About us
    • Become a Volunteer
    • About
    • Google Reviews
    • Our history
  • Contact

Business Breakfast Workshop

 

Present Yourself with Power

With Tim Fearon from The Extraordinary Coaching Company
Lyndhurst Community Centre
Friday 15th November 8.30am-10.30am
£10 including continental breakfast

 

 

“How many times have you been able to say after a business presentation that you were engaged, enthused, entertained and that you had your expectations fulfilled, if not exceeded?

If you want your audiences to feel like that EVERY TIME after EVERY ONE of your business presentations, join us on Friday 15th November, in our superb training room The Chestnut Room 8.30 am – 10.30am and Tim Fearon from The Extraordinary Coaching Company will take you through the practical and fun steps to present yourself with power.

A 2-hour Workshop:

What Makes a Great Presenter?

  • Are great Presenters born or can they be made?
  • What we can learn from the best in the business?

How To Structure a Winning Presentation

  • The 6 Point Success Planning Process
  • The 4 Questions every successful Business Presenter HAS to ask
  • Why most Presenters get it wrong and what to do about it
    Avoiding ‘Death by PowerPoint’
  • The mistakes most presenters make when using PowerPoint
  • Two proven techniques to transform your ability to work with visuals
  • How to set up your presentations for maximum impact

Practice Makes Permanent

  • An opportunity for a very limited number of attendees to get feedback on their Presentational Skills

Book your tickets using the form below or call into Lyndhurst Community Centre.

Alvorada – Jazz, Classical and Brazilian music on tour at Lyndhurst Community Centre

Culture in Common & Lyndhurst Community Centre proudly presents

Alvorada – Faz Tempo album launch tour

Wed 27 Nov, 7:30pm. Lyndhurst Community Centre
£12, £6 u18s, £30 family
Tickets available at Lyndhurst Community Centre (02380 282267)
or online from Ticketsource: https://www.ticketsource.co.uk/newforestactingup/alvorada/e-vkvgda

Alvorada unites top musicians from London and Brazil whose diverse backgrounds in jazz, classical and Brazilian music lend the group a unique edge. Featuring Rachel Hayter (flutes), Andrew Woolf (clarinets / sax), Jeremy Shaverin (cavaquinho), Luiz Morais (7-string guitar) and Andres Ticino (percussion), their performances are filled with lively and expressive melodies, combining original compositions and classics of the genre, with infectious Brazilian grooves and playful interaction.

The band’s debut album First Light was released in 2019 to much critical acclaim, leading to BBC Radio 3 and JazzFM appearances and extensive tours to venues and festivals across the UK and beyond, including recent appearances at the London Jazz Festival and the Paris International Choro Festival.

Released in October 2024 their latest album, Faz Tempo, features intricate arrangements of original compositions and includes Brazilian rhythms such as choro, xote, samba, bossa nova and baião, with jazz and improvisation peppering their sound. Expect a vibrant, uplifting evening as this vibrant quintet arrive in Lyndhurst!

“Inventive harmonies and unpredictable melodic twists” ★★★★★ Songlines
“They breathe a new life into choro… adding a distinctive, contemporary edge” Jazz FM

Doors and Bar open from 6:45pm

Fun Run results 2024

Thank you for supporting the 2024 Fun Run in aid of Lyndhurst Community Centre and Lyndhurst Food Bank. The times for all finishers are shown below. If you have any questions please email race@lyndhurstcc.org.uk

We wish to thank our sponsors Lyndhurst Chiropractic Clinic and LimeWood Hotel and support given by Southern Coop and The New Forest Butcher.

Position Number Name Time
1 142 Josh Denham 17:22
2 159 Ewan Gwyer 17:38
3 147 Angus Knights 17:50
4 77 Peter Doughty 17:53
5 47 Simon Ibbotson 18:10
6 169 Matthew Jones 18:15
7 188 Steve Marcer 18:23
8 17 Poppy Tanner 18:34
9 185 Amanda Miles 18:44
10 170 Colm Robertson 18:55
11 165 Jack Presley 19:04
12 1 Charlotte Brown 19:52
13 146 Isaac Saini 19:55
14 128 Daniel Chown 20:10
15 42 Andrew Vaughan 20:19
16 65 Robert Salter 20:28
17 152 Elsa Norris 20:57
18 11 Kiera Everett 20:57
19 177 Carys Gallagher 21:08
20 55 Jamie Davies 21:12
21 57 Matt Tanner 21:17
22 20 Rachel Helyar 21:33
23 108 Amy Denham 21:52
24 43 Karwan Moutasim 21:54
25 7 Amanda Pinckney 22:01
26 124 Mark Presley 22:08
27 37 Charlie Brown 22:13
28 126 Matthew Ray 22:22
29 32 Annabel White 22:24
30 48 Chris Steele 22:26
31 93 Marion Frewin 22:37
32 67 John Polmeer 22:40
33 70 Sam Vidler 22:43
34 52 Matt Buck 22:59
35 38 Harry Brown 23:03
36 156 Ryley Polmeer 23:17
37 164 Jack Green 23:26
38 40 Andy Green 23:40
39 99 Michelle Walter 24:10:00
40 129 Paul Davies 24:14:00
41 136 Lars Hansen 24:16:00
42 59 Siseko Mayinje 24:32:00
43 172 Charlie Smith 24:39:00
44 78 Jack Knight 24:40:00
45 34 Ella Newman 24:41:00
46 88 Kathryn Hodgson 24:48:00
47 133 Jack White 24:51:00
48 158 Amy Doughty 24:58:00
49 157 Amara Percy 25:00:00
50 76 Alex Percy 25:01:00
51 130 Rhys Jones 25:02:00
52 9 Hollie Lowe 25:24:00
53 166 Felix Cuthill 25:36:00
54 151 Pip van Nieuwkoop 25:37:00
55 123 Jacco van Nieuwkoop 25:38:00
56 167 Edward Farthing 25:39:00
57 119 Colin Beardshaw 25:42:00
58 178 Chris Judd 25:43:00
59 135 Mick Anglim 25:46:00
60 45 Jonathan Lowe 25:48:00
61 127 Richard Ray 25:49:00
62 81 Simon Pothecary 26:10:00
63 36 Hannah Pothecary 26:11:00
64 69 Anthony Smith 26:11:00
65 18 Helen Chamberlain 26:12:00
66 140 Colin Johnson 26:14:00
67 132 Stuart Palmer 26:53:00
68 98 Janes Jone 26:56:00
69 112 Kirsty Joisce 22:56
70 27 Samantha Polmeer 27:02:00
71 105 Jane Mason 27:12:00
72 125 Phil Farthing 27:24:00
73 182 Agmie Skrzynski 27:39:00
74 181 Andy Marek 27:39:00
75 131 Richard Walter 28:28:00
76 100 Genevieve Palmer 28:41:00
77 14 Eleanor Banks 28:46:00
78 19 Lisa Mayinje 28:52:00
79 145 William Baker 28:55:00
80 116 Susannah Knights 29:26:00
81 115 Madeleine de Forest-Brown 29:26:00
82 10 Frances Steele 29:40:00
83 103 Katy Lewis 29:59:00
84 106 Victoria Mason 30:04:00
85 117 Carolyn England 30:06:00
86 138 Jack Birch 30:10:00
87 144 Will Chambers 30:23:00
88 68 Rob Chambers 30:24:00
89 21 Jeneth Barnett 30:24:00
90 60 Josh Murray 30:26:00
91 22 Elissa Twigg 30:28:00
92 61 Joe Spicer 30:29:00
93 104 Laura Birch 30:37:00
94 137 Brian Birch 30:37:00
95 134 Mark Dobson 30:45:00
96 174 Harry Reynolds 30:48:00
97 180 Edward Robinson 30:50:00
98 139 Neil Robinson 30:53:00
99 111 Rachael Reynolds 30:54:00
100 148 Richard Barnett 30:55:00
101 101 Wendy Brent 31:01:00
102 176 Clive Grewcock 31:08:00
103 163 Henry Green 31:01:00
104 4 Mel Green 31:16:00
105 6 Jemma Cuthill 31:32:00
106 109 Mai Wakatsuki 32:05:00
107 110 Susie Porter 32:11:00
108 30 Sarah Chambers 32:12:00
109 35 Carol Dunseith 32:17:00
110 80 Simon Mayes 32:18:00
111 122 Mario Sheath 32:53:00
112 72 Callum Taylor 32:54:00
113 74 Zach Tindale 32:58:00
114 179 Amelie Tindale 32:59:00
115 49 Nicholas Young 33:34:00
116 90 Ruth Beardshaw 33:46:00
117 89 Julie Gilvear 34:02:00
118 28 Lucy Salter 34:45:00
119 75 Chris Bailey 35:09:00
120 33 Eleanor Bailey 35:10:00
121 16 Madeleine Banks 36:17:00
122 15 Imogen Banks 37:09:00
123 97 Cathy Bate 37:18:00
124 86 Alex Hamilton 37:55:00
125 5 Jon Cuthill 36:00:00
126 91 Kerry Taylor-Trueman 38:00:00
127 92 Sarah Hill 38:01:00
128 64 Robert Davis 39:21:00
129 84 Karl Kaljura 39:21:00

Lead sponsor

Entries for Fun Run

Unfortunately there will be no Boxing Day Fun Run in 2025

This is due to a lack of volunteers. We hope the run will be back with additional team members for Christmas 2026.

Recent Posts

  • Business Breakfast Workshop
  • Alvorada – Jazz, Classical and Brazilian music on tour at Lyndhurst Community Centre
  • Fun Run results 2024
  • Entries for Fun Run

Policies

Terms and Conditions of Hire
Cookie policy
Data Privacy policy

Address

Lyndhurst Community Centre
Central Car Park
High Street
Lyndhurst
SO43 7NY

We are an independent charity –  Lyndhurst and District Community Association – Registered Charity no. 301883

All content © 2025 Lyndhurst and District Community Association - Registered Charity no. 301883 · Website by Northerwood